<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Georgia Watch - Protecting Consumers, Promoting Transparency, Empowering Citizens &#187; Foreclosure</title>
	<atom:link href="http://www.georgiawatch.org/tag/foreclosure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.georgiawatch.org</link>
	<description>Protecting Consumers, Promoting Transparency, Empowering Citizens</description>
	<lastBuildDate>Mon, 30 Jan 2012 21:17:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Georgia still in top 10 for foreclosures</title>
		<link>http://www.georgiawatch.org/2009/06/24/georgia-still-in-top-10-for-foreclosures/</link>
		<comments>http://www.georgiawatch.org/2009/06/24/georgia-still-in-top-10-for-foreclosures/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 17:09:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Issues]]></category>
		<category><![CDATA[forec]]></category>
		<category><![CDATA[Foreclosure]]></category>

		<guid isPermaLink="false">http://georgiawatch.org/?p=511</guid>
		<description><![CDATA[Georgia remained the state with the seventh-highest rate of foreclosures, according to RealtyTrac’s May 2009 U.S. Foreclosure Market Report released on Wednesday. The report said Georgia had 10,516 foreclosure filings &#8212; default notices, auction sale notices and bank repossessions &#8212; in May. This was down 1.27 percent from May 2008 and down 8.72 percent from [...]]]></description>
			<content:encoded><![CDATA[<p>Georgia remained the state with the seventh-highest rate of foreclosures, according to RealtyTrac’s May 2009 U.S. Foreclosure Market Report released on Wednesday.<span id="more-511"></span></p>
<p><!--more-->The report said Georgia had 10,516 foreclosure filings &#8212; default notices, auction sale notices and bank repossessions &#8212; in May. This was down 1.27 percent from May 2008 and down 8.72 percent from April 2009 (when it also ranked seventh). One in every 377 households in Georgia got a foreclosure notice in May.<a href="http://atlanta.bizjournals.com/atlanta/stories/2009/06/08/daily61.html">..more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgiawatch.org/2009/06/24/georgia-still-in-top-10-for-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia ranks 7th in new foreclosures</title>
		<link>http://www.georgiawatch.org/2009/06/09/georgia-ranks-7th-in-new-foreclosures/</link>
		<comments>http://www.georgiawatch.org/2009/06/09/georgia-ranks-7th-in-new-foreclosures/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 16:14:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Issues]]></category>
		<category><![CDATA[Foreclosure]]></category>

		<guid isPermaLink="false">http://georgiawatch.org/?p=294</guid>
		<description><![CDATA[New figures released in early June put Georgia seventh nationally in the number of home foreclosures. The report from Irvine, Calif.-based RealtyTrac Inc. said 11,521 homes in Georgia received foreclosure notices in April, an increase of 21.68 percent over April 2008. The numbers bring Georgia’s 2009 total to 44,979. Read more &#62;]]></description>
			<content:encoded><![CDATA[<p>New figures released in early June put Georgia seventh nationally in the number of home foreclosures. The report from Irvine, Calif.-based RealtyTrac Inc. said 11,521 homes in Georgia received foreclosure notices in April, an increase of 21.68 percent over April 2008. The numbers bring Georgia’s 2009 total to 44,979.<span id="more-294"></span></p>
<p><!--more--><br />
<a href="http://www.ajc.com/business/content/business/stories/2009/05/13/georgia_home_foreclosures.html">Read more &gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgiawatch.org/2009/06/09/georgia-ranks-7th-in-new-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

